Spring 2025 SCHEDULE
Fall – Tournament season
Spring – Regular Season
(Subject to change)
High School (9 – 12 ) | Middle School (7 – 8 ) | Middle School (5 – 6 ) | Elementary School (2 – 4 ) | |
---|---|---|---|---|
October | Woodlands Playday | 19th: Scrimmage | 19th: Scrimmage | 19th: Scrimmage |
November | 4-5th: Cowboy Cup Tournament | 9th: Scrimmage | 9th: Scrimmage | 9th: Scrimmage |
December | 7-8: Burning Flower Tournament | 1: Scrimmage 7-8: Burning Flower Tournament | 1: Scrimmage 7-8: Burning Flower Tournament | 1: Scrimmage 7-8: Burning Flower Tournament |
January | 25-26: Aggieland Classic Tournament | 25-26: Aggieland Classic Tournament | ||
February | 12: vs St.agnes 20: vs Episcopal Houston 26: at St. John's | 1: at Katy 8: Woodlands Playday | 1: at Katy 1: at Kingwood 8: Woodlands Playday | 1: at Katy 8: Woodlands Playday |
March | 5: at Memorial 20: vs Lamar | 1: vs Pinoak A 1: vs Pinoak B 22: at Woodlands 22: at Hylax | 1: vs PinOak 22: at Woodlands 22: at Hylax | 22: at Woodlands 22: at Hylax |
April | 8: vs Kingwood 10: at Woodlands 12: vs Anderson 15: at Kinkaid | 19: at Klein 26-27: End of Season Tournament | 19: at Klein 26-27: End of Season Tournament | 12: End of Season Playday |
last Season: | Ended the 2024 season advancing to state Regionals! | Ended the 2024 season 4th in Bracket A! | Ended the 2024 season on a win! | Ended the season with new skills for next season! |
High School (9 – 12 ) | Middle School (7 – 8 ) | Middle School (5 – 6 ) | Elementary School (2 – 4 ) | |
---|---|---|---|---|
October | Woodlands Playday | 19th: Scrimmage | 19th: Scrimmage | 19th: Scrimmage |
November | 4-5th: Cowboy Cup Tournament | 9th: Scrimmage | 9th: Scrimmage | 9th: Scrimmage |
December | 7-8: Burning Flower Tournament | 1: Scrimmage 7-8: Burning Flower Tournament | 1: Scrimmage 7-8: Burning Flower Tournament | 1: Scrimmage 7-8: Burning Flower Tournament |
January | 25-26: Aggieland Classic Tournament | 25-26: Aggieland Classic Tournament | ||
February | 12: vs St.agnes 20: vs Episcopal Houston 26: at St. John's | 1: at Katy 8: Woodlands Playday | 1: at Katy 1: at Kingwood 8: Woodlands Playday | 1: at Katy 8: Woodlands Playday |
March | 5: at Memorial 20: vs Lamar | 1: vs Pinoak A 1: vs Pinoak B 22: at Woodlands 22: at Hylax | 1: vs PinOak 22: at Woodlands 22: at Hylax | 22: at Woodlands 22: at Hylax |
April | 8: vs Kingwood 10: at Woodlands 12: vs Anderson 15: at Kinkaid | 19: at Klein 26-27: End of Season Tournament | 19: at Klein 26-27: End of Season Tournament | 12: End of Season Playday |
last Season: | Ended the 2024 season advancing to state Regionals! | Ended the 2024 season 4th in Bracket A! | Ended the 2024 season on a win! | Ended the season with new skills for next season! |
SCROLL LEFT TO SEE FULL SCHEDULE
Spring 2025 PRACTICE TIMES
Practice begins January 7th
High School (9-12)
Tuesday and Thursday 6:00-8:00pm
Middle School (7-8)
Sunday 3:00 – 4:30 pm and
Tuesday 5:30-7:30pm
Middle School (5-6)
Tuesday 5:30-7:30pm and
Thursday 6:00-7:30pm
Elementary Grade (2-4)
Sunday 1:00 – 2:30 pm and
Thursday 6:00-7:30pm
FALL PRACTICE FIELD
Athlete Training & Health
27646 Northwest Fwy
Cypress, TX 77433
SPRING HOME FIELD
Spillane Middle School
13403 Woods Spillane Blvd
Cypress, TX 77429